Londesborough B
| Pyd | Won | Legs Pyd | Legs Won | Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Andy Harrison | 13 | 2 | 28 | 5 | 12143 | 850 | 14.29 | 0 | 0.51 | 29 | 55 | 42.85 |
| Eddie Yates | 14 | 4 | 33 | 10 | 14596 | 1043 | 16.66 | 0 | 0.50 | 30 | 70 | 41.98 |
| Sid Cole | 15 | 5 | 34 | 12 | 15765 | 1205 | 16.63 | 0 | 0.48 | 27 | 101 | 39.24 |
| Addie Hope | 5 | 1 | 13 | 4 | 5871 | 466 | 3.47 | 0 | 0.26 | 30 | 102 | 37.79 |
| Forrest Humphrey | 14 | 4 | 29 | 8 | 12551 | 1042 | 5.52 | 0 | 0.19 | 32 | 32 | 36.13 |
| Paul Mawson | 1 | 0 | 2 | 0 | 636 | 54 | 0.00 | 0 | 0.00 | -- | 0 | 35.33 |
| Maria Baron | 13 | 0 | 28 | 2 | 12015 | 1023 | 3.41 | 0 | 0.12 | 32 | 44 | 35.23 |
| Martin Lee | 7 | 1 | 17 | 4 | 7149 | 628 | 3.72 | 0 | 0.21 | 35 | 50 | 34.15 |
| Doreen Pinder | 8 | 0 | 18 | 2 | 6916 | 624 | 1.00 | 0 | 0.05 | 40 | 16 | 33.25 |
| Ian Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
| Stewart Muir | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
| Brian Battye | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
| M Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
| Paul Sherwin | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
Updated: 19:37 on 30 April 2017
Other Teams